| |
The Beer Cellar
Here is the beer cellar. Every beer we review on the show will be noted briefly here.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Piraat | Van Steenberge | 10.50 | Solid, but not a pils. Strong, with strong aftertaste. | 8 |
|
| Black hole | Roman | 5.60 | Grolsch with a metallic hue. But, considering it's only a pils, it's not that bad. | 4 |
|
| Dubble | Witkap Pater | 7.00 | Strong, solid brown. Like a winter ale, without having the xmas branding. It holds a wet aftertaste. | 8 |
|
| Fraises | Chapeau De Troch | 3.50 | Fresh strawberries. Similar to a triffle, or jelly. Because it's got the creaminess of a triffle. And the fresh is because it tastes like real fresh straws have been used, and not concentrate. | 8 |
|
| Pink Killer | DeSilly | 4.70 | Citrisy (grapefruit) blonde, refreshing. Good for long hot summer days, or to lighten the pallet after a brown. | 7 |
|
| Leffe Brune | Leffe | 6.50 | Very dark colour will fullsome head. Roasted malt, caramel, bitter and sweet. Server at 3-5 degrees in a wet chalice glass. | 9.5 |
|
Download the basic beer review list!
|
|