| |
The Beer Cellar
Here is the beer cellar. Every beer we review on the show will be noted briefly here.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Grand Union Gold | Grand Union | 4.20 | Smoother, less bitter than the Union Bitter and decent aroma. Light, hollow aftertaste. | 6.5 |
|
| Tournament | Goff Brewery | 4.00 | Amber brown, thin head, and old fashioned malt taste on tongue. Slight biscuit taste. Soft lingering after-taste. Thin liquid texture | 7 |
|
| Floris Passion | Floris | 3.00 | Grassy bouquet, very gueze-like, nice, although not much detectable passion fruit. | 6.5 |
|
| 1845 | Fullers | 6.30 | Highly spiced, rich, copper/ruby ale. Bottled only. Good malt, slight sour taste, but pleasent. Fullsome mouthfeel. | 8.5 |
|
| Rodenbach Grand Cru | Brouwerij Rodenbach (Palm) | 6.00 | "Happy Juice" | 9 |
|
Download the basic beer review list!
|
|