| |
The Beer Cellar
Here is the beer cellar. Every beer we review on the show will be noted briefly here.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Centurian's ghost | York | 5.40 | Hollow at start, but solid by end. Heading towards a session dark. A grower. | 8.5 |
|
| Pickled Partridge | Badger (aka Hall & Woodhouse) | 4.60 | Dark orange/amber colour. Slight hollowness to it, with touch of caramel. | 6 |
|
| Cherry Stout | Bartrams | 4.80 | Similar to Mackeson's in consistency, with chocolate. Slight chestnut on side of mouth. Cherry is almost hidden! | 7 |
|
| Moonraker | J W Lees | 7.50 | Smooth, 2nd hit of caramel, dry. Holds on the palette. Good with food. Might be too much for session. | 8 |
|
| Adelscott | Fischer | 6.60 | Clear amber pils, with small head, but made with Whisky. Fruity notes and salmon aroma and dry finish. Good coating at end. Fizziness is similar to lager. | 9 |
|
Download the basic beer review list!
|
|