| |
The Beer Cellar
Here is the beer cellar. Every beer we review on the show will be noted briefly here.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Old Bloomer | Concrete Cow | 4.70 | Light ruby in colour, and put under the 'best bitter' category. Overiding hazlenut flavours, and strong pungent aroma to match. Vibrant fizzy ale, which settles down in aftertaste. Slightly sharp. | 5 |
|
| Sweetheart Stout | Tennent Caledonian Breweries | 2.00 | Pours with consistency of cola, but less fizz. Aroma is spicy and sweet-between cinnamon and aniseed, which follows in the tastes. Thin, un-stout like. Holds well, easy drinker. | 7.5 |
|
| Taiphoon | Hopback Brewery | 4.20 | Light ale with corresponding light golden colour. Soft foam head, and delicate taste. Primary tang is lemongrass, making it good for mild curries (as anything stronger would destroy the taste) slight fruityness also. Although soft cream and mixed hop tast | 8 |
|
| Alligator Ale | Ascot Ales | 4.60 | US style single hop beer using cascade hops with refreshing rounded taste and citrus-come-meadow aroma. Light, but slightly bitter, taste with pleasant if shallow a/t. Session. Loses fizz quickly. | 7.5 |
|
| Spindrift | Adnams | 5.00 | Cold filtered, tastes not disimillar to Leffe Blonde | 9 |
|
Download the basic beer review list!
|
|