| |
The Beer Cellar
Here is the beer cellar. Every beer we review on the show will be noted briefly here.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Cantillon Geuze | Cantillon Brewery | 5.00 | Organic gueuze with and old smell, and no cider. Parallels to cider with tartness to mouth, no sweetness. | 6 |
|
| Moores Medium Perry | Moores | 6.00 | Solid perry which builds well, but doesn't follow through with potential | 5.5 |
|
| Anchor Porter | Anchor | 5.60 | Strong equivalent of the other anchor brews | 7.5 |
|
| Diebels Alt | Diebels | 4.80 | Dark amber brown beer, butn t light iaste with malt and bitterness. Rolls across tongue nicely. | 7 |
|
| Yarlington Mill | Gwatkins | 8.00 | Fizzy golden yellow cider. Full-on apple aroma. Slightly too much syrup. Clean. No sediment. | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Leute Bokbier | Van Steenberge | 7.50 | Good solid brown/dark red beer. Very prominent aftertaste. Yeast, cheery, and fruit flavours. | 8 |
|
| Keizer Karel | Haacht | 9.00 | Blonde Belgian beer with truly wonderful aroma. Hoppy and light, but heavy in alcohol. Intriguing. | 8 |
|
| Ramblers Ruin | Breconshire Brewery | 5.00 | Dark amber beer made with crystal and black malts. Mild tastings, smooth with sensible head and good body. Holds with soft malt in mouth. Touch of biscuit. | 8 |
|
| Malzbier | Cramer | 0.00 | Very dark brown red body, fine head. Malt syrup but goes down smooth despite appearance. Slight hold on aftertaste. Hints of honey | 8.5 |
|
| Ruby Mild | Hopshackle | 5.80 | Dark ruby in colour, with light foam head. Basic malt aromd, but sweet malts means strains of Belgian stout, "Hercule" are here - only without the licorice. | 8 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Pale Ale | ØRBÆK | 5.00 | Golden with moderate head, medium dissipation. Apple blossom on nose. Tastes of gently bitter, which is refreshing but with no prominent mouth feel, moderate bitter after taste | 7 |
|
| Stout Kong Arthur | Rise Bryggeri | 6.00 | Dense black beer, with roast grain and bitter chocolate on the nose. Rich roasted grain and smooth warming taste, between a stout and a mild. Would hold its own in the UK stout market | 8 |
|
| Jomfruhumle | Søgaards Bryghus | 4.80 | Subtle grain aroma, and coloured a deep red. Strains of mild ESB and/or similarity to Doom Bar. | 7.5 |
|
| Mørk Guld | Svaneke Bryghuset | 5.70 | Red brown colour. Malted grain on nose. Very bitter with hints of caramel. Unfiltered with little residue and unpasteurised. | 7 |
|
| Yule Ale | Rise Bryggeri | 7.00 | Reddish ale with sweet and slightly spicy tang and gentle fizz. Has notes of a less rich ESB. Touch of banana. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Dark Horse | ØRBÆK | 5.00 | Dark ruby with good head. Taste of bitter roasted malts, with only a subtle malt in aroma. Good beer to change gear from pale ales to dark ales | 7.5 |
|
| Double Brown Ale | Svaneke Bryghuset | 5.70 | Raisin aroma with sour dough mouthfeel. Deep brown, foamy head, gives way to quaffable, session brown ale, more taste in aftertaste that during drinking. | 8 |
|
| Rød Quinua | Søgaards Bryghus | 4.50 | Golden red beer with fruit blossom. Morrello (sour) cherry. Not sure if this is trying to be a ruby beer and misses or a fruit beer and makes it. | 8 |
|
| ÆRØ Hertug Hans - No 5 Valnod | Rise Bryggeri | 7.00 | Good transition beer, that red fruit colour and maple aroma and flavour in a beer. Good with ribs or proper burger and chips with American bbq sauces or other sweet smoky sauces with a tomato base. Elements of AoverT or Tay Berry. | 7.5 |
|
| Choko Stout | Svaneke Bryghuset | 5.70 | Pitch black beer with cola-like foam. Choc and vanilla aroma and smooth fluid mouth feel with a holding chocolate aftertaste akin to melted chocolate. Tastes like combination of dark and milk chocolate, like a gooey choc brownie. Good final beer of evenin | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Jaipur IPA | Thornbridge Brewery | 5.90 | Lovely bouquet, underpinning the honey tastes than come later. Strong hoppiness, which dissipates into a tight bitter finish | 8 |
|
| Roisin Tayberry | Heather | 4.20 | Overpowering on Tayberry (whatever fruit that is!) Entirely dependent on whether you like that specific fruit! | 5 |
|
| Hydes Trojan Horse | Hydes Brewery | 4.20 | Smooth, non-fizzy texture. Rounded malt taste. Ok balance of bitter-sweet. | 6 |
|
| Monkman's Slaughter | Cropton | 6.00 | Full rounded beer which is nicely rich and warmed like a coal fire at midnight. A full-rounded mouthfeel and taste reminiscent of fruit and nut chocolate, slightly over burnt with caramel. | 8 |
|
| Grottenbier | Brouwerij ST.Bernard | 6.50 | Kept cool in caves at 11, this has 2nd bottle fermentation, and medium dark look with more taste than expected. Really tasty. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Pickled Santa | Hopback | 6.00 | Fizzy and spicy, with good over notes. Has feel of Christmas beer, and strong enough to make you fall asleep in front of the fire | 7.5 |
|
| Good King Senseless | Vale Brewery | 5.20 | Solid and straight beer, with little fizz and mild bitterness. But nothing specifically Christmasy | 7 |
|
| Santa's Nuts | Fox Brewery | 4.80 | Mild in structure, but not aromatic in anyway. Thin. Tastes a bit like hairspray, with raspy-ness on tongue. | 4 |
|
| Reindeers Delight | Oakleaf | 4.50 | Combined crystal and chocolate malts give this a rounded taste with soft bitterness, effective raisin and sultana aftertaste. Constant hop through. | 7 |
|
| Christmas Ale | Anchor Steam | 0.00 | Variable - depending on the year | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Old Bloomer | Concrete Cow | 4.70 | Light ruby in colour, and put under the 'best bitter' category. Overiding hazlenut flavours, and strong pungent aroma to match. Vibrant fizzy ale, which settles down in aftertaste. Slightly sharp. | 5 |
|
| Sweetheart Stout | Tennent Caledonian Breweries | 2.00 | Pours with consistency of cola, but less fizz. Aroma is spicy and sweet-between cinnamon and aniseed, which follows in the tastes. Thin, un-stout like. Holds well, easy drinker. | 7.5 |
|
| Taiphoon | Hopback Brewery | 4.20 | Light ale with corresponding light golden colour. Soft foam head, and delicate taste. Primary tang is lemongrass, making it good for mild curries (as anything stronger would destroy the taste) slight fruityness also. Although soft cream and mixed hop tast | 8 |
|
| Alligator Ale | Ascot Ales | 4.60 | US style single hop beer using cascade hops with refreshing rounded taste and citrus-come-meadow aroma. Light, but slightly bitter, taste with pleasant if shallow a/t. Session. Loses fizz quickly. | 7.5 |
|
| Spindrift | Adnams | 5.00 | Cold filtered, tastes not disimillar to Leffe Blonde | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Yo-ho Tokyo Black | Yo-Ho Brewery | 5.00 | Festival special. Robust porter, good bitterness. Chocolate and black malts. | 7 |
|
| Gunpowder Strong Mild | Coach House | 3.80 | Sweet and smooth mild, with traditional black colouring. Slight aftertaste of note, but preceeding emptiness is disappointing. | 5 |
|
| Honeyfuzz | Rothervalley | 3.80 | Dark golden colour, with mild sweetness on nose, and dark honey-ish taste. Fuller bitter aftertaste. Not traditional honey in any way. | 7 |
|
| Premier Bitter | Moorhouse | 3.70 | Amber session beer. Standard pint, but good. | 7.5 |
|
| Dancing Hen | Felstar | 6.00 | Brewed using double decoction. Quite sweet, but other many interest flavours, none of them easy to describe. Therefore, try it! | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Redstreak SV | Perry’s of Somerset | 6.00 | A cider, despite the name. Medium sweet, intoxicating aroma. Good introduction to real cider. | 8 |
|
| Cider Lady's Finger SV | Hecks | 6.50 | A surprisingly vingery taste, and not that pleasant. Surprising, given the maker. | 5 |
|
| Blackeney Red SV Perry | Hacks | 6.20 | Smooth, sweet, rounded, no sticky aftertaste. | 7.5 |
|
| Oldfield SV Perry | Oliver's Orchards | 6.00 | Sharper and sweeter than the Hecks Blakeney. Still good. | 7.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| A over T | Hogsback | 9.00 | A strange beer from this, usually traditional, brewery. Very strong in alcohol and flavour, like liquid raisins - which occupy nose and pallet. For dedicated fans only. | 8 |
|
| Flower Power | Whim | 5.30 | Sherbet nose, lemon zest, bitter after-taste. Light amber in colour, with pangs of crushed paracetamol! | 5 |
|
| Coffin Lane Stout | Ashover Brewery | 5.00 | Good nose, but standard chocolate/coffee taste. A straight mild. | 7 |
|
| Worth the Wait | Beeston | 4.20 | Golden ale, with slightly sparkling. Dry bitterness, with extra co2 on aftertaste. | 7.5 |
|
| Henry's Heady Daze | Clarks | 3.60 | Light golden, strong hops. Easy session. Nothing special. | 6.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Alton's Pride | Triple FFF | 3.80 | Light golden, but slightly cloudy, sharp fizzy beer with slight malt and growing aftertaste. Won 2008 champion beer. Good standard, yet inoffensive, beer. | 8 |
|
| Black Dog Freddy | Beckstones | 3.80 | Black in name and nature. Not hollow, but balanced and slight in taste and a/t. Mellow throughout, while keeping all characteristics of a mild. Grows to session. | 8 |
|
| Rhymney Dark | Rhymney | 4.00 | Good rounded brown mild, with touches of licorice. Aftertaste cuts out immediately, but returns seconds later with bitterness. | 7 |
|
| Orkney Blast | Highland | 6.00 | Golden fullsome mouthfeel to remind you it's light , but strong biscuit malt a/t ultimately sits heavier on pallet. Woody aroma. | 7.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Floris Honey | Floris | 4.50 | Strong set honey taste and texture over tongue. Nice bitter at edge, but not as all encompassing as honey ales like Waggledance. Uses wheat beer as base | 7 |
|
| Kasteel Rouge | Brouwerij Van Honsebrouck | 8.00 | Red due to cherry, not ruby. Morello cherry aroma, with slight bitterness in a cherry pie filling. Long lingering aftertaste. Vibrant mouthfeel. Too much taste for many. | 7.5 |
|
| La Trappe Dubbel | De Koningshoeven Brewery | 7.00 | Dark ruby red, light foamy head, slightly yeast aroma and continuing flavour. Yeast can be piercing in places. | 7.5 |
|
| La Trappe Triple | De Koningshoeven Brewery | 8.00 | Dark blonde. Full, fruity bittersweet beer. Caramel sweet mouthfeel, bitter on back, comes and holds in aftertaste. | 7 |
|
| St. Bernardus Abt 12 | St. Bernardus | 10.50 | Rich ruby brown colour with spice and herbs in the taste, alongside the typical caramel and chocolate. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Sion Kolsch | Sion | 4.80 | Smooth, mildly hoppy, and refreshing. Light in colour and taste, not really a pils, but simple. | 7 |
|
| Früh Kölsch | Früh | 4.80 | Pils like Sion Kölsch, but with hoppy aftertaste that grows in mouth. | 7.5 |
|
| Krombacher Pils | Krombacher | 4.80 | Light ale, clean taste without anything offensive. malty mouthfeel that holds. Quite fullsome for an amber beer. | 5.5 |
|
| Kostritzer Schwarzbier | Köstritzer Schwarzbierbrauerei | 4.80 | Solid black, light foam, hollow malt taste on tongue, with watery aftertaste in throat. Little to gassy. | 6 |
|
| Rochefort Trappist 10 | Rochefort | 11.30 | Deep rich aroma, chocolate with sweetness and licorice. | 9.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Sierra Nevada Pale Ale | Sierra Nevada | 5.60 | Bottle conditioned with truly golden colour. Looks of honey, but taste slightly apricot and/or peach. | 6 |
|
| Otley Garden | Otley Brewing | 5.40 | Honey touches throughout beer - mouthfeel, taste and follow-through. Light, murky (but pleasant) visually, with light co2. | 8 |
|
| Three Feathers | Great Orme | 5.00 | Good mix of bitter and sweet. Slight cream texture. Light taste and mouthfeel. | 8 |
|
| Tomos Watkins - Cwrw Haf | Hurns | 4.20 | Ruby amber, moderate foam. Caramel, sparkling co2 mouthfeel, biscuit aftertaste. Some rubber aroma. | 7 |
|
| Duchesse de Bourgogne | Brouwerij Verhaeghe | 6.00 | | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Schöfferhofer Hefeweizen | Binding-Brauerei (Oetker Group) | 5.00 | Sweet apple and citrus aroma. Amber colour wheat beer with tang of green banana. Not much of aftertaste, which is fortunate given the fruits already present. | 8 |
|
| Brand Urtyp | Brand | 5.50 | Original recipe pils with mild hop, which strengthen on aftertaste. More watery than standard | 6.5 |
|
| Brand Dark Brown | Brand | 3.50 | Brown ale, like name suggests. Light malt taste (like a malzbier-lite), strong aftertaste of hop and honey, with all tastes pulling together. | 8 |
|
| Brand Imperator | Brand | 6.50 | Amber, rich rounded taste but dissapates quickly. Mild CO2 content. | 7 |
|
| Brand Pils | Brand | 5.00 | Despite being a pils, and from Heineken, this has a good hoppy taste which follows through into aftertaste. In short pils with bite and interest. Not disilimar to Urquell. | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Grand Union Gold | Grand Union | 4.20 | Smoother, less bitter than the Union Bitter and decent aroma. Light, hollow aftertaste. | 6.5 |
|
| Tournament | Goff Brewery | 4.00 | Amber brown, thin head, and old fashioned malt taste on tongue. Slight biscuit taste. Soft lingering after-taste. Thin liquid texture | 7 |
|
| Floris Passion | Floris | 3.00 | Grassy bouquet, very gueze-like, nice, although not much detectable passion fruit. | 6.5 |
|
| 1845 | Fullers | 6.30 | Highly spiced, rich, copper/ruby ale. Bottled only. Good malt, slight sour taste, but pleasent. Fullsome mouthfeel. | 8.5 |
|
| Rodenbach Grand Cru | Brouwerij Rodenbach (Palm) | 6.00 | "Happy Juice" | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Red Ember | H Prick Brewery | 4.60 | Slight red bitterness on side on mouth, although not a particularly great ruby, but it is pleasant in colour. Taste doesn't hold. No aftertaste or bite. | 6.5 |
|
| Five Bridges | Mordue Brewery | 3.80 | Predominately hoppy beer with some fruit tastes running through it. Amber in colour, but more bitter than perhaps you'd expect. Prominent in part because bitterness carries on to the aftertaste | 6 |
|
| Temptation | Durham Brewery | 10.00 | A Russian stout with black body, cola-like head, with brown scintilating head rounded bitterness with soft chocolate malts, hints of burnt coffee and licorice. | 8 |
|
| Burton Bitter | Marston | 3.80 | Golden red in colour, but a light beer, with slight hoppy tang, and biscuit taste as it washes past. | 7.5 |
|
| Westvleteren 12 | Westvleteren | 10.20 | Dark ruby, soft foam, fruit and floral aroma (could be perfume!), strong taste of anything you want it to be. | 9.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Union Bitter | Grand Union | 3.70 | Biiter with prominant aftertaste, but light in colour. Some citris. | 6 |
|
| Abbot Ale | Greene King | 5.00 | Full ripe flavours or malt, hops, with fruit and floral over tones. Good for cold weather. | 8 |
|
| Discovery | Fullers | 4.20 | Lager malts for lightness with slight biscuit flavours and a fruity zest. Rarely used Saaz hops. Intended for summer. | 7.5 |
|
| Landlords Choice | Wylam | 4.60 | Golden hoppy beer. Akin to Discovery. | 7 |
|
| Strong Arm | Camerons | 4.00 | Deep ruby red coloured ale. Small full cream head. Tingles on tongue before a rush of smooth cream overpowers it. Lefted with creamed layer on tongue, and velvet head on lips. | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Dreher Pils | Dreher | 5.20 | Clean crisp, pils, with a full head. From Hungary's oldest brewery. | 6 |
|
| Chocolate Beer | Meantime | 6.50 | Looks like dark chocolate beer, but has harsh bitterness on sides. Feels like Guiness, but without the solidness between. | 5.5 |
|
| Coopers Sparking Ale | Coopers | 5.80 | Light, fizzy, and refreshing, with golden colour and quite sweet malts. Yeast must be suspended. | 8 |
|
| Clouded Yellow | St Austell | 4.80 | Delicate bottle conditioned with citrus, spices, and vanilla. Slight maple tastes, but destroyed slightly by over carbonation. Interestingly brewed with 50% wheat and 50% barley. | 7 |
|
| Old Growler | Nethergate Brewery | 5.50 | A true winter beer. Deep ruby colours, with smooth roast malts and fruit tangs. Touch of licorice. Better than Pied Boeuf. | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Snicklemas | Elgoods | 5.00 | Musky golden brown. Light with good caramel and touches of Tiger (also Elgoods) | 7 |
|
| Steam Sleigh | RCH Brewery | 3.80 | Light gold with bitter caramel, light with citrus zest. Light color with small but pleasant head. Sweet aroma. Nothing Christmasy | 7 |
|
| Good King Legless | Harviestoun | 4.50 | Mellow taste, that drops smoothly down, with a bite at the back. Sharp bitterness at back of tongue. Slight scent of orange peel and malt. | 7 |
|
| Santas Little Helper | Caledonian | 3.70 | This is copper red in colour with a large foam head and already looks the Christmas part. Malt aroma, with sweet caramel taste, but ending in bitterness. Slight tangs of fruit and leaf. | 7.5 |
|
| Affligem Noel | Affligem | 9.00 | A dark spicy brew, with many many hiddens tastes such as cinnamon, fruit, sugary malts, aniseed, nutmeg, citrus and raisins | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Old Slug | RCH Brewery | 4.50 | Coffee and chocolate focused porter. Notes of blackcurrant and black cherry. | 6.5 |
|
| Old Bob | Ridley's, through Greene King | 5.10 | Rounded, smooth, red bitter. Dark fruity aroma. Enjoyable direct mouthfeel. | 8 |
|
| Old Trip | Hardy and Hansons | 4.70 | Fizzy head, thin but firm bitter taste. Really good bitter on aftertaste. | 7 |
|
| Scrum Down! | Twickenham Fine Ales | 3.90 | Smooth bitter with crisp malty top. Dual malts may deter some. | 6.5 |
|
| Golden Pride | Fullers | 8.50 | Mahogany red, with toffee, spices, and malt flavours. Imagine a London Pride, but turned to 11. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Butty Bach | Wye Valley Brewery | 4.50 | Full but understated ale, disipating head, smooth and light with dedicate fizz. | 8.5 |
|
| Dorothy Goodbodys Country Ale | Wye Valley Brewery | 6.00 | Dark ruby, with full head. Mixed malt taste, with floral after notes. | 7 |
|
| Dorothy Goodbodys Golden Ale | Wye Valley Brewery | 4.20 | Great aroma of hops and citris, with smooth flow and gentle mouthfeel. Has a few bubbles. Earthy finish | 8 |
|
| Dorothy Goodbodys Christmas Ale | Wye Valley Brewery | 6.00 | Golden ruby, full malts, delicate spice aroma. Roast character at side. Could almost be a porter. | 7.5 |
|
| Dorothy Goodbody Wholesome Stout | Wye Valley Brewery | 4.60 | Black, with a full and creamy head. Slightly dry, nutty and chocolate notes on the nose, with a slight thin fizz. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Bink | Kerkom | 5.50 | Musky blonde with large head. Tang of bitterness, with initial wetness. Needs neutral pallet. | 7 |
|
| Adelardus | Kerkom | 7.00 | Very dark ruby colour, thin wet brown taste. No real aftertaste, so good for food. | 6 |
|
| Hoegaarden Rosé | Hoegaarden, InBev | 4.50 | Very fruity nose, very little as it goes down, but very little sweetness. Framboise dies quickly. | 8 |
|
| Lambic Exotic | Chapeau De Troch | 3.50 | Very strong fruit hit, with tartness and sweet touches around the mouth. | 6 |
|
| Double Chocolate Stout | Wells and Youngs | 5.20 | Multi-medal winning dark ale, with complex rich chocolate malts and full mouthfeel. Quite sweet. Perfect beer to end an evening, or as comfort ale. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Quintine-La Biere des Collines | Brasserie Ellezelloise | 8.50 | Pitch black, line of bitterness at back sides of mouth. | 6 |
|
| Country Cool | Grisette | 3.50 | Primarily apple. Refreshing. Little aftertaste. | 9 |
|
| Oude de Geuze | Chapeau De Troch | 6.00 | Very sour, straight apple fruit hit. Slightly cloudy with a golden haze. | 7 |
|
| Wittekerke Witbier | Bavik | 5.00 | Beer for a hot summers day. Light, not overpowering taste. Slight cactus and/or lime. | 6 |
|
| Liberty Ale | Anchor | 6.00 | Good America IPA. Good solid hop bitterness, balanced with aromatic sweetness courtesy of the malts. | 8.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Super Bock | Unicer | 5.60 | Pale honey yellow, without head and targets lager boys. Unmalted cereals, with glucose syrups so not a bright lager. | 5 |
|
| Super Bock - Abadia | Unicer | 6.40 | No real sense of aroma, same smooth syrup of the normal Super Bock. Slightly fizzy, enveloping light creamy caramel. | 7 |
|
| Super Bock - Lemon | Unicer | 4.00 | Overiding lemon syrup with strains of Desperados, but with additional sweetness. Similar tannins of whisky beer. | 7.5 |
|
| Super Bock - Stout | Unicer | 5.00 | Same visual look as cola. Soft coffee cream texture. co2 on side of mouth, smooth feel once this goes. Not stout in the traditional word. | 7 |
|
| Kasteel Brune | Brouwerij Van Honsebrouck | 11.00 | Top fermented with barley malt. Full bitter mouthfeel, long linger sweet aftertaste. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Sagres Bohemia | Central de Cervejas | 6.20 | Brown red, without head. Slightly hoppy aftertaste. | 5 |
|
| Sagres Preta | Central de Cervejas | 4.10 | Dark beer, with deep red and ruby color. Harsh bitterness. If you hate coffee - you'll score this 3. | 7 |
|
| Cintra | Cervejarias | 4.80 | Little yellow, clean pils, with slight bitterness, but lots of fizziness | 5 |
|
| Coral | Cervejas da Madeira | 5.30 | Straightforward pils that comes across as fizzy water | 4 |
|
| Fursty Ferret | Hall and Woodhouse | 4.40 | Golden orange colour. Off-white head, and toffee aroma. Fruit, citris,pepper tastes, with a good (but not overpowering) caramel taste. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Blakeney Red | Hecks | 6.50 | Enjoyable tartness, good kick, Wonderful! | 8.5 |
|
| Old Monty Dry Cider | Montgomery Cidermakers | 6.00 | Golden haze, sour Welsh cider. A little rough, ends well with tight dryness | 7.5 |
|
| Medium sweet | Winkleigh | 6.00 | Thin, looks like weak cordial. Boisterous taste. Better as an accompaniment. | 5 |
|
| Medium Dry | Winkleigh | 6.00 | Similar to the Winkleigh sweet, but more solid, and flavoursome. Goes well with fish & chips! | 6.5 |
|
| Wilkins Dry | Wilkins | 6.00 | Dry, warm, and soft. Good apple acidity. Fluid taste. | 7.5 |
|
| Kingston Black | Hecks | 8.00 | Strong dry, spicy tang. Tout at back. Single blend cider with a lot of complexity. Cloudy cider withyellow, orange and gold colours. | 9.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Chapeau Lemon | DeTroch | 3.50 | Amber beer, competing lemon and bitter. | 9 |
|
| Fruit de Bois | Grisette | 3.50 | Liquid fruit, sweet, light, minimal CO2 and lingering aftertaste | 8 |
|
| Barbar | Lefebvre | 8.00 | Bitter and fizzy that often loses the honey taste. Second fermentation in bottle. | 6 |
|
| Wittekerk Rose | Bavik | 4.30 | Wheat-based fruit beer. Raspberry aroma. Not too sweet. | 8 |
|
| Mongozo Coconut | Mongozo | 3.50 | Single coconut taste, done well. It has a musky golden color with a white head. Has an aroma of pineapple and coconut. Hint of wheat at end of mouthfeel | 9.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Grottenbeir | St Bernadus | 6.50 | Aromatic dark ale, thin, but nice taste. CO2 holds in the mouth | 8 |
|
| Malheur Dark Brut | Malheur | 12.00 | Very strong, burnt caramel, disparates flavours with good complexities | 8 |
|
| Gentse Trippel | Brouwerij Van Steenberge | 8.00 | Wet, bitter, decent after kick | 7 |
|
| Dubble bruin | Steenbrugge (Palm) | 6.50 | Gentle brown, but the real taste comes in the aftertaste, where it's still gentile - but agreeable. | 7 |
|
| Bush Amber | Duboission | 12.00 | Strong beer, despite the colour. Bitter sweet with strong firmness. | 9.5 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Oscar Wilde | Mighty Oak | 3.50 | A good mild with hints of chocolate, malt, and coffee. | 8 |
|
| Castle Milk Stout | South African Breweries, SABMill | 6.00 | Black body, creamy head. Surprising refreshing. | 7.5 |
|
| Adriaen Brouwer | Roman | 5.00 | Highly fermented brown beer, dark taste, but hollow | 4 |
|
| Dark Fantastic | Spectrum | 3.50 | Mild with dark ruby colour. Sweet-ish, with a flavour of caramel, toffee, and malt. | 7 |
|
| Old Tom | Robinsons | 8.50 | Strong ale, good lasting head. Warm pepperish taste that's pure liquid licorice. A comfort beer, in every sense. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Duivel Bier | Brouwerij Boon | 8.00 | Translates as either Devil or Diabolical. Strong dark beer, with solid bitterness, but hollow taste. Don't confused with Duvel. | 5 |
|
| Old Lager | Mutzig | 6.90 | Means "old lager", and stronger than the standard (4.5%). Standard clean French lager, transient after taste. Drink in glasses - not pints. | 7 |
|
| Desperados | Fischer | 5.90 | 'Desperate' in Spanish, and flavoured with tequila. Tries to give a macho image to pleasant alcopop! | 7 |
|
| Le Verger de Giverny | The orchard of Giverny | 5.00 | Sweet, slightly syrupy (so better watered with ice). Golden color. | 8 |
|
| Rauchbier Märzen | Brauerei Heller-Trum | 5.10 | A slightly red, smoked beer! Like bacon or kippers, but never overpowering. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Centurian's ghost | York | 5.40 | Hollow at start, but solid by end. Heading towards a session dark. A grower. | 8.5 |
|
| Pickled Partridge | Badger (aka Hall & Woodhouse) | 4.60 | Dark orange/amber colour. Slight hollowness to it, with touch of caramel. | 6 |
|
| Cherry Stout | Bartrams | 4.80 | Similar to Mackeson's in consistency, with chocolate. Slight chestnut on side of mouth. Cherry is almost hidden! | 7 |
|
| Moonraker | J W Lees | 7.50 | Smooth, 2nd hit of caramel, dry. Holds on the palette. Good with food. Might be too much for session. | 8 |
|
| Adelscott | Fischer | 6.60 | Clear amber pils, with small head, but made with Whisky. Fruity notes and salmon aroma and dry finish. Good coating at end. Fizziness is similar to lager. | 9 |
|
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Piraat | Van Steenberge | 10.50 | Solid, but not a pils. Strong, with strong aftertaste. | 8 |
|
| Black hole | Roman | 5.60 | Grolsch with a metallic hue. But, considering it's only a pils, it's not that bad. | 4 |
|
| Dubble | Witkap Pater | 7.00 | Strong, solid brown. Like a winter ale, without having the xmas branding. It holds a wet aftertaste. | 8 |
|
| Fraises | Chapeau De Troch | 3.50 | Fresh strawberries. Similar to a triffle, or jelly. Because it's got the creaminess of a triffle. And the fresh is because it tastes like real fresh straws have been used, and not concentrate. | 8 |
|
| Pink Killer | DeSilly | 4.70 | Citrisy (grapefruit) blonde, refreshing. Good for long hot summer days, or to lighten the pallet after a brown. | 7 |
|
| Leffe Brune | Leffe | 6.50 | Very dark colour will fullsome head. Roasted malt, caramel, bitter and sweet. Server at 3-5 degrees in a wet chalice glass. | 9.5 |
|
Download the basic beer review list!
|
|