| |
The Beer Cellar
Here is the beer cellar, listed according to their scores. Those graded
with identical scores are listed together, without any significance to their
internal order.
| Beer | Brewery | ABV (%) | Comments | Score:/10 | |
|---|
| Adriaen Brouwer | Roman | 5.00 | Highly fermented brown beer, dark taste, but hollow | 4.0 |
| | Black hole | Roman | 5.60 | Grolsch with a metallic hue. But, considering it's only a pils, it's not that bad. | 4.0 |
| | Coral | Cervejas da Madeira | 5.30 | Straightforward pils that comes across as fizzy water | 4.0 |
| | Santa's Nuts | Fox Brewery | 4.80 | Mild in structure, but not aromatic in anyway. Thin. Tastes a bit like hairspray, with raspy-ness on tongue. | 4.0 |
| | Tagus | Mare Nostrum | 5.00 | Fizzy, straight pils | 4.0 |
|
Download the basic beer review list!
|
|