| |
The Beer Cellar
Here is the beer cellar, listed according to their scores. Those graded
with identical scores are listed together, without any significance to their
internal order.
| Beer | Brewery | ABV (%) | Comments | Score:/10 | |
|---|
| Moores Medium Perry | Moores | 6.00 | Solid perry which builds well, but doesn't follow through with potential | 5.5 |
| | Chocolate Beer | Meantime | 6.50 | Looks like dark chocolate beer, but has harsh bitterness on sides. Feels like Guiness, but without the solidness between. | 5.5 |
| | Krombacher Pils | Krombacher | 4.80 | Light ale, clean taste without anything offensive. malty mouthfeel that holds. Quite fullsome for an amber beer. | 5.5 |
| | Rigas Pils | Rigas | 5.20 | Lithuianian pils with slightly sharp bitterness. Highly CO2, which holds. | 5.5 |
| | Nikolai | Sinebrychoff | 4.50 | Finnish beer that's slightly above the norm for a session ale. Simple pils, but with nice tang. | 5.5 |
|
Download the basic beer review list!
|
|